TABELA RESUMIDA DE CONVERSÃO DE POLEGADAS EM MILÍMETROS |
polegada | milímetro |
1/64" | 0,3969 |
1/32" | 0,7938 |
3/64" | 1,1906 |
1/16" | 1,5875 |
5/64" | 1,9844 |
3/32" | 2,3813 |
7/64" | 2,7781 |
1/8" | 3,1750 |
9/64" | 3,5719 |
5/32" | 3,9688 |
11/64" | 4,3656 |
3/16" | 4,7625 |
13/64" | 5,1594 |
7/32" | 5,5563 |
15/64" | 5,9531 |
1/4" | 6,3500 |
17/64" | 6,7469 |
9/32" | 7,1438 |
19/64" | 7,5406 |
5/16" | 7,9375 |
21/64" | 8,3344 |
11/32" | 8,7313 |
23/64" | 9,1281 |
3/8" | 9,5250 |
25/64" | 9,9219 |
13/32" | 10,3188 |
27/64" | 10,7156 |
7/16" | 11,1125 |
29/64" | 11,5094 |
15/32" | 11,9063 |
31/64" | 12,3031 |
1/2" | 12,7000 |
33/64" | 13,0969 |
17/32" | 13,4938 |
35/64" | 13,8906 |
9/16" | 14,2875 |
37/64" | 14,6844 |
19/32" | 15,0813 |
39/64" | 15,4781 |
5/8" | 15,8750 |
41/64" | 16,2719 |
21/32" | 16,6688 |
43/64" | 17,0656 |
11/16" | 17,4625 |
45/64" | 17,8594 |
23/32" | 18,2563 |
47/64" | 18,6531 |
3/4" | 19,0500 |
49/64" | 19,4469 |
25/32" | 19,8438 |
51/64" | 20,2406 |
13/16" | 20,6375 |
53/64" | 21,0344 |
27/32" | 21,4313 |
55/64" | 21,8281 |
7/8" | 22,2250 |
57/64" | 22,6219 |
29/32" | 23,0188 |
59/64" | 23,4156 |
15/16" | 23,8125 |
61/64" | 24,2094 |
31/32" | 24,6063 |
63/64" | 25,0031 |
1" | 25,4000 |
1 1/4" | 31,7500 |
1 1/2" | 38,1000 |
2" | 50,8000 |
2 1/2" | 63,5000 |
3" | 76,2000 |
3 1/2" | 88,9000 |
4" | 101,6000 |
4 1/2" | 114,3000 |
5" | 127,000 |
6" | 152,4000 |
TABELA COMPLETA DE CONVERSÃO DE POLEGADAS EM MILÍMETROS | |||||||||||||
0" | 1" | 2" | 3" | 4" | 5" | 6" | 7" | 8" | 9" | 10" | 11" | ||
pol | mil. pol. | milímetros | |||||||||||
0 | 0,000000 | 0,0000 | 25,4000 | 50,8000 | 76,2000 | 101,6000 | 127,0000 | 152,4000 | 177,8000 | 203,2000 | 228,6000 | 254,0000 | 279,4000 |
1/64 | 0,015625 | 0,3969 | 25,7969 | 51,1969 | 76,5969 | 101,9969 | 127,3969 | 152,7969 | 178,1969 | 203,5969 | 228,9969 | 254,3969 | 279,7969 |
1/32 | 0,031250 | 0,7938 | 26,1938 | 51,5938 | 76,9938 | 102,3938 | 127,7938 | 153,1938 | 178,5938 | 203,9938 | 229,3938 | 254,7938 | 280,1938 |
3/64 | 0,046875 | 1,1906 | 26,5906 | 51,9906 | 77,3906 | 102,7906 | 128,1906 | 153,5906 | 178,9906 | 204,3906 | 229,7906 | 255,1906 | 280,5906 |
1/16 | 0,062500 | 1,5875 | 26,9875 | 52,3875 | 77,7875 | 103,1875 | 128,5875 | 153,9875 | 179,3875 | 204,7875 | 230,1875 | 255,5875 | 280,9875 |
5/64 | 0,078125 | 1,9844 | 27,3844 | 52,7844 | 78,1844 | 103,5844 | 128,9844 | 154,3844 | 179,7844 | 205,1844 | 230,5844 | 255,9844 | 281,3844 |
3/32 | 0,093750 | 2,3813 | 27,7813 | 53,1813 | 78,5813 | 103,9813 | 129,3813 | 154,7813 | 180,1813 | 205,5813 | 230,9813 | 256,3813 | 281,7813 |
7/64 | 0,109375 | 2,7781 | 28,1781 | 53,5781 | 78,9781 | 104,3781 | 129,7781 | 155,1781 | 180,5781 | 205,9781 | 231,3781 | 256,7781 | 282,1781 |
1/8 | 0,125000 | 3,1750 | 28,5750 | 53,9750 | 79,3750 | 104,7750 | 130,1750 | 155,5750 | 180,9750 | 206,3750 | 231,7750 | 257,1750 | 282,5750 |
9/64 | 0,140625 | 3,5719 | 28,9719 | 54,3719 | 79,7719 | 105,1719 | 130,5719 | 155,9719 | 181,3719 | 206,7719 | 232,1719 | 257,5719 | 282,9719 |
5/32 | 0,156250 | 3,9688 | 29,3688 | 54,7688 | 80,1688 | 105,5688 | 130,9688 | 156,3688 | 181,7688 | 207,1688 | 232,5688 | 257,9688 | 283,3688 |
11/64 | 0,171875 | 4,3656 | 29,7656 | 55,1656 | 80,5656 | 105,9656 | 131,3656 | 156,7656 | 182,1656 | 207,5656 | 232,9656 | 258,3656 | 283,7656 |
3/16 | 0,187500 | 4,7625 | 30,1625 | 55,5625 | 80,9625 | 106,3625 | 131,7625 | 157,1625 | 182,5625 | 207,9625 | 233,3625 | 258,7625 | 284,1625 |
13/64 | 0,203125 | 5,1594 | 30,5594 | 55,9594 | 81,3594 | 106,7594 | 132,1594 | 157,5594 | 182,9594 | 208,3594 | 233,7594 | 259,1594 | 284,5594 |
7/32 | 0,218750 | 5,5563 | 30,9563 | 56,3563 | 81,7563 | 107,1563 | 132,5563 | 157,9563 | 183,3563 | 208,7563 | 234,1563 | 259,5563 | 284,9563 |
15/64 | 0,234375 | 5,9531 | 31,3531 | 56,7531 | 82,1531 | 107,5531 | 132,9531 | 158,3531 | 183,7531 | 209,1531 | 234,5531 | 259,9531 | 285,3531 |
1/4 | 0,250000 | 6,3500 | 31,7500 | 57,1500 | 82,5500 | 107,9500 | 133,3500 | 158,7500 | 184,1500 | 209,5500 | 234,9500 | 260,3500 | 285,7500 |
17/64 | 0,265625 | 6,7469 | 32,1469 | 57,5469 | 82,9469 | 108,3469 | 133,7469 | 159,1469 | 184,5469 | 209,9469 | 235,3469 | 260,7469 | 286,1469 |
9/32 | 0,281250 | 7,1438 | 32,5438 | 57,9438 | 83,3438 | 108,7438 | 134,1438 | 159,5438 | 184,9438 | 210,3438 | 235,7438 | 261,1438 | 286,5438 |
19/64 | 0,296875 | 7,5406 | 32,9406 | 58,3406 | 83,7406 | 109,1406 | 134,5406 | 159,9406 | 185,3406 | 210,7406 | 236,1406 | 261,5406 | 286,9406 |
5/16 | 0,312500 | 7,9375 | 33,3375 | 58,7375 | 84,1375 | 109,5375 | 134,9375 | 160,3375 | 185,7375 | 211,1375 | 236,5375 | 261,9375 | 287,3375 |
21/64 | 0,328125 | 8,3344 | 33,7344 | 59,1344 | 84,5344 | 109,9344 | 135,3344 | 160,7344 | 186,1344 | 211,5344 | 236,9344 | 262,3344 | 287,7344 |
11/32 | 0,343750 | 8,7313 | 34,1313 | 59,5313 | 84,9313 | 110,3313 | 135,7313 | 161,1313 | 186,5313 | 211,9313 | 237,3313 | 262,7313 | 288,1313 |
23/64 | 0,359375 | 9,1281 | 34,5281 | 59,9281 | 85,3281 | 110,7281 | 136,1281 | 161,5281 | 186,9281 | 212,3281 | 237,7281 | 263,1281 | 288,5281 |
3/8 | 0,375000 | 9,5250 | 34,9250 | 60,3250 | 85,7250 | 111,1250 | 136,5250 | 161,9250 | 187,3250 | 212,7250 | 238,1250 | 263,5250 | 288,9250 |
25/64 | 0,390625 | 9,9219 | 35,3219 | 60,7219 | 86,1219 | 111,5219 | 136,9219 | 162,3219 | 187,7219 | 213,1219 | 238,5219 | 263,9219 | 289,3219 |
13/32 | 0,406250 | 10,3188 | 35,7188 | 61,1188 | 86,5188 | 111,9188 | 137,3188 | 162,7188 | 188,1188 | 213,5188 | 238,9188 | 264,3188 | 289,7188 |
27/64 | 0,421875 | 10,7156 | 36,1156 | 61,5156 | 86,9156 | 112,3156 | 137,7156 | 163,1156 | 188,5156 | 213,9156 | 239,3156 | 264,7156 | 290,1156 |
7/16 | 0,437500 | 11,1125 | 36,5125 | 61,9125 | 87,3125 | 112,7125 | 138,1125 | 163,5125 | 188,9125 | 214,3125 | 239,7125 | 265,1125 | 290,5125 |
29/64 | 0,453125 | 11,5094 | 36,9094 | 62,3094 | 87,7094 | 113,1094 | 138,5094 | 163,9094 | 189,3094 | 214,7094 | 240,1094 | 265,5094 | 290,9094 |
15/32 | 0,468750 | 11,9063 | 37,3063 | 62,7063 | 88,1063 | 113,5063 | 138,9063 | 164,3063 | 189,7063 | 215,1063 | 240,5063 | 265,9063 | 291,3063 |
31/64 | 0,484375 | 12,3031 | 37,7031 | 63,1031 | 88,5031 | 113,9031 | 139,3031 | 164,7031 | 190,1031 | 215,5031 | 240,9031 | 266,3031 | 291,7031 |
1/2 | 0,500000 | 12,7000 | 38,1000 | 63,5000 | 88,9000 | 114,3000 | 139,7000 | 165,1000 | 190,5000 | 215,9000 | 241,3000 | 266,7000 | 292,1000 |
33/64 | 0,515625 | 13,0969 | 38,4969 | 63,8969 | 89,2969 | 114,6969 | 140,0969 | 165,4969 | 190,8969 | 216,2969 | 241,6969 | 267,0969 | 292,4969 |
17/32 | 0,531250 | 13,4938 | 38,8938 | 64,2938 | 89,6938 | 115,0938 | 140,4938 | 165,8938 | 191,2938 | 216,6938 | 242,0938 | 267,4938 | 292,8938 |
35/64 | 0,546875 | 13,8906 | 39,2906 | 64,6906 | 90,0906 | 115,4906 | 140,8906 | 166,2906 | 191,6906 | 217,0906 | 242,4906 | 267,8906 | 293,2906 |
9/16 | 0,562500 |
0 comentários:
Postar um comentário
Comentem!